Performance Schedule
*Please note, schedules are subject to change.*
First-Tier Performance Schedule
(Carter Gymnasium)
| 1:00 | John Hersey Concert/Cadet | |
| Tom Beckwith and Scott Casagrande | ||
| 1:30 | Plainfield South | |
| Jerrod Cooke | ||
| 2:00 | Maine South | |
| Joel Matter | ||
| 2:30 | Naperville North | |
| Dan Moore | ||
| 3:00 | Millikin University Wind Ensemble | |
| Dr. Gary Shaw, Conductor | ||
| 3:40 | Ratings Presentation | |
| 4:00 | Carl Sandburg | |
| Stewart Bailey | ||
| 4:30 | Elk Grove | |
| Ron Fiorito | ||
| 5:00 | Wheeling | |
| Brian Logan | ||
| 5:30 | Lake Zurich | |
| Josh Thompson | ||
| 6:00 | Glenbard North | |
| Andrew Burkemper | ||
| 6:30 | Rolling Meadows | |
| Chris Buti | ||
| 7:15 | Joliet West | |
| Kevin Carroll | ||
| 7:45 | Prospect | |
| Chris Barnum | ||
| 8:15 | Lockport | |
| Brian Covey | ||
| 8:45 | John Hersey Symphonic Band | |
| Scott Casagrande | ||
| 9:15 | Northshore Concert Band | |
| Dr. Mallory Thompson and Prof. Daniel Farris, Conductors | ||
| 9:55 | Ratings Presentation |
Second-Tier Performance Schedule
(Black Box Theatre)
| 11:00 | MacArthur Middle School | |
| Dave Thomas | ||
| 11:50 | Thomas Middle School | |
| Ken Wistrom | ||
| 12:40 | River Trails Middle School | |
| Todd Smith | ||
| 1:30 | Carl Sandburg | |
| Annabelle Sarmiento | ||
| 3:00 | Millikin University Wind Ensemble | |
| Dr. Gary Shaw, Conductor | ||
| 3:40 | Ratings Presentation | |
| 3:50 | Plainfield South | |
| Chris Dortwegt | ||
| 4:40 | Joliet West | |
| Kevin Carroll | ||
| 5:30 | Prospect | |
| Chris Barnum | ||
| 6:20 | Lockport | |
| Anna Mudroch | ||
| 7:10 | Glenbard North | |
| Mark Hengesh | ||
| 8:00 | Fenton | |
| Garett George | ||
| 9:15 | Northshore Concert Band | |
| Dr. Mallory Thompson and Prof. Daniel Farris, Conductors | ||
| 9:55 | Ratings Presentation |
If you cannot find the Festival information you need here, please feel free to contact us.







